top of page
2023-2024 Program Tuition Rates
Youth 2023-2024
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2016 Teams | U8 | 975.00 | 200.00 | 88.69 | Aug-April 15th |
2015 Teams | U9 | 1,405.00 | 200.00 | 137.91 | Aug-April 15th |
2014 Teams | U10 | 1,405.00 | 200.00 | 137.91 | Aug-April 15th |
2013 Teams | U11 | 2,150.00 | 200.00 | 223.17 | Aug-April 15th |
2012 Teams | U12 | 2,150.00 | 200.00 | 223.17 | Aug-April 15th |
Team Fees Included
Travel 2023-2024 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2011 Travel | U13 | 1,930.00 | 200.00 | 197.99 | Aug-April 15th |
2010 Travel | U14 | 1,930.00 | 200.00 | 197.99 | Aug-April 15th |
2009 Travel | U15 | 1,670.00 | 200.00 | 168.23 | Sept-May 15th |
2008 Travel | U16 | 1,670.00 | 200.00 | 168.23 | Sept-May 15th |
2007 Travel | U17 | 1,670.00 | 200.00 | 168.23 | Sept-May 15th |
2006 Travel | U18 | 1,670.00 | 200.00 | 168.23 | Sept-May 15th |
2005 Travel | U19 | 1,670.00 | 200.00 | 168.23 | Sept-May 15th |
Team Fees NOT Included
National Boys 2023-2024 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2011 NL | U13 | 3,000.00 | 200.00 | 320.44 | Aug-April 15th |
2010 NL | U14 | 3,000.00 | 200.00 | 320.44 | Aug-April 15th |
2009 NL | U15 | 2,900.00 | 200.00 | 309.00 | Sept-May 15th |
2008 NL | U16 | 2,900.00 | 200.00 | 309.00 | Sept-May 15th |
2007 NL | U17 | 2,900.00 | 200.00 | 309.00 | Sept-May 15th |
2005/2006 NL | U19 | 2,900.00 | 200.00 | 309.00 | Sept-May 15th |
Team Fees Included
National Girls (ECNL) 2023-2024 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2011 ECNL RL | U13 | 3,300.00 | 300.00 | 343.33 | Aug-April 15th |
2010 ECNL RL | U14 | 3,300.00 | 300.00 | 343.33 | Aug-April 15th |
2009 ECNL RL | U15 | 3,300.00 | 300.00 | 343.33 | Sept-May 15th |
2008 ECNL RL | U16 | 3,300.00 | 300.00 | 343.33 | Sept-May 15th |
2007 ECNL RL | U17 | 3,300.00 | 300.00 | 343.33 | Sept-May 15th |
2005/2006 ECNL RL | U19 | 3,300.00 | 300.00 | 343.33 | Sept-May 15th |
Team Fees Included
bottom of page